2
September
2013
September
2013
Monday
The following courses/sections have been cancelled
The following courses/sections have been cancelled
The following courses/sections have been cancelled. Students registered in the above mentioned courses/sections are advised/requested to see the respective Deans or Department Heads on or before Sept. 5, 2013| List of Canceled Subjects for Fall 2013-2014 (Less than 12 Enrolled Students) | |||||
| Class ID | Status | Capacity | Count | Class | Routine |
| 1651 | Open | 40 | 1 | INTERMEDIATE MACROECONOMICS [ECO] [A] | Mon 17:0 to 18:30 - Wed 17:0 to 18:30 |
| 1177 | Open | 40 | 3 | INTRODUCTION TO SOCIOLOGY [A] | Sun 8:0 to 9:30 - Tue 8:0 to 9:30 |
| 1667 | Open | 40 | 3 | RESEARCH METHODOLOGY [MDS] [A] | Fri 9:0 to 12:0 |
| 1666 | Open | 40 | 4 | DEVELOPMENT ECONOMICS [MDS] [A] | Sat 15:0 to 18:0 |
| 1665 | Open | 40 | 4 | GLOBALIZATION AND DEVELOPMENT [MDS] [A] | Fri 15:0 to 18:0 |
| 1668 | Open | 40 | 4 | POLITICS, LEADERSHIP AND GOVERNANCE [MDS] [A] | Sat 18:0 to 21:0 |
| 950 | Open | 40 | 5 | BUSINESS MATH 2 [BBA] [J] | Sun 5:0 to 6:30 - Tue 5:0 to 6:30 |
| 256 | Open | 40 | 5 | PHYSICS 1 FOR ARCHITECTS [ARCHI] [B] | Mon 14:0 to 15:0 - Wed 14:0 to 15:0 |
| 1241 | Open | 40 | 6 | GLOBAL MARKETING [B] | Sun 15:30 to 17:0 - Tue 15:30 to 17:0 |
| 985 | Open | 40 | 7 | PRINCIPLES OF MARKETING [G] | Mon 8:0 to 9:30 - Wed 8:0 to 9:30 |
| 1127 | Open | 40 | 8 | RESEARCH METHODOLOGY FOR HEALTH CARE [MPH] [A] | Sat 18:0 to 21:0 |
| 1206 | Open | 40 | 9 | DATA WAREHOUSE AND DATA MINING [MBA][MIS] [A] | Mon 20:0 to 21:30 - Wed 20:0 to 21:30 |
| 54 | Open | 40 | 9 | INTRODUCTION TO PROGRAMMING [ECO] [A] | Mon 10:0 to 12:0 - Wed 11:0 to 14:0 |
| 1004 | Open | 40 | 10 | BUSINESS STATISTICS [BBA] [B] | Sun 17:0 to 18:30 - Tue 17:0 to 18:30 |
| 1136 | Open | 40 | 10 | GENERAL MANAGEMENT AND ADMINISTRATION [MPH] [A] | Sat 18:0 to 21:0 |
| 1135 | Open | 40 | 10 | HOSPITAL MANAGEMENT AND ADMINISTRATION [MPH] [A] | Sat 15:0 to 18:0 |
| 1133 | Open | 40 | 10 | HOSPITAL PLANNING AND ORGANIZATION [MPH] [A] | Fri 9:0 to 12:0 |
| 1134 | Open | 40 | 10 | HUMAN RESOURCES DEVELOPMENT AND CASE STUDY [MPH] [A] | Fri 15:0 to 18:0 |
| 1126 | Open | 40 | 10 | INTRODUCTION TO PUBLIC HEALTH & NUTRITION [A] | Sat 15:0 to 18:0 |
| 1181 | Open | 40 | 10 | INTRODUCTION TO TOURISM & HOSPITALITY INDUSTRY[TH] [A] | Mon 11:0 to 12:30 - Wed 11:0 to 12:30 |
| 1024 | Open | 40 | 10 | RESEARCH AND METHODOLOGY [B] | Mon 11:0 to 12:30 - Wed 11:0 to 12:30 |
| 1248 | Open | 40 | 11 | DEMOGRAPHY AND POPULATION DYNAMICS [B] | Fri 18:0 to 21:0 |
| 1239 | Open | 40 | 11 | EPIDEMIOLOGY 1 [B] | Fri 15:0 to 18:0 |
| 1189 | Open | 40 | 11 | TRAVEL AGENCY & TOUR OPERATION MANAGEMENT[TH] [A] | Sun 9:30 to 11:0 - Tue 9:30 to 11:0 |
Active Notice
29
Jul
Jul
Admission Test Written Exam (Except LL B & B ...
29
Jul
Jul
Global Experience Opportunities in Malaysia ...
22
Jul
Jul
Summer 2025-26 Mid Term Set B Exam Notice for the ...
26
Jul
Jul
FST Midterm Set-B Exam :: Summer 2025-26
25
Jul
Jul
FASS Set B Exam For Summer 2025-26
20
Jul
Jul
FBA Mid Term Set B for Summer 2025-26
30
Jun
Jun
Thesis Day for All BSCS Thesis Groups of Spring ...
29
Jun
Jun
Guidelines for Probation Students Regarding ...
04
Jun
Jun
25th Convocation Notice
14
Jun
Jun
Announcement Notice of AIUB World Cup 2026